问题:
How are the resolution and Tbit inter-related?
答案:
Depending on the display resolution the Tbit vary from 4ns to 600ps. The following table lists the different resolution and its corresponding Tbit Value.
Display Resolution | Pixel Rate (in MHz) | Tbit (in Sec) |
VGA (60Hz) | 25.200 | 3.96825E-09 |
SVGA (60Hz) | 40.000 | 2.5E-09 |
XGA (60Hz) | 65.000 | 1.53846E-09 |
SXGA (60Hz) | 108.000 | 9.25926E-10 |
UXGA (60Hz) | 162.000 | 6.17284E-10 |
1080i -1920 (50Hz) 16:9 | 74.250 | 1.3468E-09 |
1080i -1920 (59.94Hz) 16:9 | 74.175 | 1.34816E-09 |
1080i -1920 (60Hz) 16:9 | 74.250 | 1.3468E-09 |
1080p -1920 (50Hz) 16:9 | 148.500 | 6.73401E-10 |
1080p -1920 (59.94Hz) 16:9 | 148.350 | 6.74082E-10 |
1080p -1920 (60Hz) 16:9 | 148.500 | 6.73401E-10 |
240p -1440 (59.94Hz) 4:3 | 27.000 | 3.7037E-09 |
240p -1440 (60Hz) 4:3 | 27.027 | 3.7E-09 |
240p -2880 (59.94Hz) 4:3 | 54.000 | 1.85185E-09 |
240p -2880 (60Hz) 4:3 | 54.054 | 1.85E-09 |
288p -1440 (50Hz) 4:3 | 27.000 | 3.7037E-09 |
288p -2880 (50Hz) 4:3 | 54.000 | 1.85185E-09 |
480p -640 (59.94Hz) 4:3 | 25.175 | 3.97219E-09 |
480p -640 (60Hz) 4:3 | 25.200 | 3.96825E-09 |
480p -720 (59.94Hz) 4:3 | 27.000 | 3.7037E-09 |
480p -720 (59.94Hz) 16:9 | 27.000 | 3.7037E-09 |
480p -720 (60Hz) 4:3 | 27.027 | 3.7E-09 |
480p -720 (60Hz) 16:9 | 27.027 | 3.7E-09 |
480p -1440 (59.94Hz) 4:3 | 54.000 | 1.85185E-09 |
480p -1440 (59.94Hz) 16:9 | 54.000 | 1.85185E-09 |
480p -1440 (60Hz) 4:3 | 54.054 | 1.85E-09 |
480p -1440 (60Hz) 16:9 | 54.054 | 1.85E-09 |
480i -1440 (59.94Hz) 4:3 | 27.000 | 3.7037E-09 |
480i -1440 (59.94Hz) 16:9 | 27.000 | 3.7037E-09 |
480i -1440 (60Hz) 4:3 | 27.027 | 3.7E-09 |
480i -1440 (60Hz) 16:9 | 27.027 | 3.7E-09 |
576p -720 (50Hz) 4:3 | 27.000 | 3.7037E-09 |
576p -720 (50Hz) 16:9 | 27.000 | 3.7037E-09 |
576p -1440 (50Hz) 4:3 | 54.000 | 1.85185E-09 |
576p -1440 (50Hz) 16:9 | 54.000 | 1.85185E-09 |
576i -1440 (50Hz) 4:3 | 27.000 | 3.7037E-09 |
576i -1440 (50Hz) 16:9 | 27.000 | 3.7037E-09 |
720p -1280 (50Hz) 16:9 | 74.250 | 1.3468E-09 |
720p -1280 (59.94Hz) 16:9 | 74.175 | 1.34816E-09 |
720p -1280 (60Hz) 16:9 | 74.250 | 1.3468E-09 |
此常见问题适用于:
无产品系列
产品:
常见问题 ID 59356
查看所有常见问题 »