联系我们
与泰克代表实时聊天。 工作时间:上午 9:00 - 下午 5:00(太平洋标准时间)。
电话
致电我们
工作时间:上午9:00-下午5:00(太平洋标准时间)
下载
下载手册、产品技术资料、软件等:
反馈
PSPL5310R Phase-Matched Balun
PSPL5310R Datasheet
Specifications
Parameter | Test Condition | Minimum | Typical | Maximum |
---|---|---|---|---|
Risetime | 10% to 90% | 54 ps | ||
Bandwidth | -3 dB | 6.5 GHz | ||
Low Frequency Cutoff | -3 dB | 4 MHz | ||
Insertion Loss | 100 MHz 1 GHz 2 GHz 3 GHz | 6.9 dB 6.9 dB 7.1 dB 7.6 dB | 7.1 dB 7.3 dB 7.7 dB 8.1 dB | |
Impedance | 50 Ohms | |||
Return Loss Input Non-Inverting Output Inverting Output | 100 MHz – 2GHz | -30 dB -30 dB -15 dB | -25 dB -18 dB -10 dB | |
Delay | 320 ps | |||
Differential Amplitude Balance | 100 MHz – 3.0 GHz | ±0.1 dB | +0.3 dB -0.2 dB | |
Differential Phase Balance | 500 MHz – 2.0 GHz | ±0.5 degree | ±2 degrees | |
Maximum Input | 100MHz | +20dBm | ||
Connectors | SMA jacks (f) | |||
Weight | 1.4 oz. (40 grams) | |||
Operating Temperature | 0C to +70C | |||
Storage Temperature | -40C to +125C | |||
Warranty | One Year |
Ordering information
Models
- PSPL5310R
- Phase-Matched Balun