联系我们
与泰克代表实时聊天。 工作时间:上午 9:00 - 下午 5:00(太平洋标准时间)。
电话
致电我们
工作时间:上午9:00-下午5:00(太平洋标准时间)
下载
下载手册、产品技术资料、软件等:
反馈
The PSPL5531 is a broadband coaxial bias insertion tee for low current applications such as biasing photodetectors. It is rated for 1.5 kV. It is designed to pass fast rise time pulses with minimum waveform distortion. The rise time is 35 ps with a –3 dB bandwidth extending from 750 kHz to 10 GHz.
Key performance specifications
- 750 kHz to 10 GHz
- 35 ps rise time
- 1.5 kV, 20 mA
Typical performance
Insertion Loss, AC to AC+DC; 1 dB/div and 2 GHz/div
Return Loss, AC Port; 5 dB/div and 2 GHz/div
Isolation, AC to DC; 10 dB/div and 2 GHz/div
20%/div, 500 ps/div, and 50 ps/div. Response to 20 ps rise time input step
2.5% rho/div and 200 ps/div. 35 ps TDR of AC port
Specifications
Parameter | Symbol | Units | Minimum | Typical | Maximum | Comments |
---|---|---|---|---|---|---|
Impedance | Z | ohms | 50 | |||
Upper 3 dB frequency | fc,h | GHz | 10 | |||
Lower 3 dB frequency | fc,l | kHz | 750 | |||
Rise time | tr | ps | 35 | 45 | 10 – 90% | |
Insertion loss | S21 | dB | 0.3 | 0.8 | (0.01 – 1 Ghz) | |
Return loss | S11 | dB | RL > 15 dB -1 dB / GHz * f (GHz) | 0.1 | ||
Refl. Coefficient (35 ps TDR) | Γ | % | ±8
-2.5 |
t t > 200 ps | ||
DC voltage | V | V | 1.5k | |||
DC current | I | mA | 20 | |||
Capacitance | C | nF | 2.2 | -20%, +80% | ||
Resistance | R | ohms | 3000 | |||
RF power | P | W | 20 | Average power | ||
Isolation | S13 | dB | >20 | |||
DC path bandwidth | fc,DC | MHz | 1 | |||
RF Connectors | N jacks (f) | |||||
DC Connector | SHV jack (f) | |||||
Dimensions | 3 in x 3.8 in x 1 in (7.6 cm x 9. cm x 2.5 cm) | |||||
Warranty | One Year |
Ordering information
Models
- PSPL5531
- BIAS TEE, 10 GHz, 1.5 kV